Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 4.18 GM |
Simulated Diamond Weight: | 0.412 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2.1 mm |
Completeness: | All stones included |
Edge Type: | Rounded |
Feature: | Closed Back |
Feature 2: | Solid |
Finish: | Polished |
Head Height: | 8.09 mm |
Head Type: | Round (8 Prong) |
Manufacturing Process: | Casted |
Ring Fit: | Standard |
Ring Top Length: | 9.13 mm |
Ring Top Width: | 16.2 mm |
Size (Maximum): | 12 |
Size (Minimum): | 4 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 5.2 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.5 ct |
Stone Type: | Side Stone Mounting(s) |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Size: | 3.7 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.2 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.7 mm |
Stone Quantity: | 12 |
Stone Weight: | 0.0225 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.6 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.02 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.2 mm |
Stone Quantity: | 24 |
Stone Weight: | 0.008 ct |
Product ID: ENGAGEMENT-RM2990E-050-WAA