Metal: | 14k White Gold |
Average Weight: | 2.96 GM |
Diamond Weight: | 0.504 CT |
Item Size: | 7.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Diamond |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Plating Color: | Silver Tone |
Sold By Unit: | Each |
Band Width: | 2.5 to 3.5 mm (tapered) |
Completeness: | Complete (all stones included) |
Finish: | Polished |
Manufacturing Process: | Casted |
Profile Type: | Closed Back |
Ring Top Length: | 8.5 mm |
Ring Top Width: | 16 mm |
Sizeable: | Yes |
Stone Type: | Diamond |
Stone Color Grade: | G-I |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.90 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.028 ct |
Stone Setting: | Prong Set |
Stone Type: | Diamond |
Stone Color Grade: | G-I |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 2.10 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.039 ct |
Stone Setting: | Shared Prong |
Stone Type: | Diamond |
Stone Color Grade: | G-I |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 2.60 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.070 ct |
Stone Setting: | Shared Prong |
Stone Type: | Diamond |
Stone Color Grade: | G-I |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 3.10 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.115 ct |
Stone Setting: | Shared Prong |
Product ID: WM2610-3AAC